Gay - Asian
Best 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR |
| 117139 | 0.466168 |  | |
| 212996 | 0.344358 |  | |
| 34985 | 0.309065 |  | |
| 235742 | 0.305157 |  | |
| 235773 | 0.303583 |  | |
| 225286 | 0.303506 |  | |
| 159789 | 0.301737 |  | |
| 202161 | 0.301113 |  | |
| 235613 | 0.301022 |  | |
| 150525 | 0.299741 |  | |
| 235484 | 0.299125 |  | |
| 235776 | 0.299125 |  | |
| 4531637 | 0.298207 |  | |
| 201151 | 0.297745 |  | |
| 32528 | 0.297745 |  | |
| 156985 | 0.297745 |  | |
| 161748 | 0.297440 |  | |
| 225689 | 0.295931 |  | |
| 216768 | 0.295749 |  | |
| 136111 | 0.295749 |  | |
| 235363 | 0.295749 |  | |
| 139808 | 0.295749 |  | |
| 137710 | 0.295749 |  | |
| 141686 | 0.295749 |  | |
| 220733 | 0.295749 |  | |
| 199664 | 0.295749 |  | |
| 186396 | 0.295448 |  | |
| 226211 | 0.295149 |  | |
| 168842 | 0.295149 |  | |
| 199964 | 0.295149 |  | |
| 369402 | 0.294930 |  | |
| 221026 | 0.293908 |  | |
| 166697 | 0.293753 |  | |
| 200558 | 0.293753 |  | |
| 164833 | 0.293753 |  | |
| 139626 | 0.293753 |  | |
| 131980 | 0.293753 |  | |
| 213209 | 0.293753 |  | |
| 168566 | 0.293753 |  | |
| 133309 | 0.293753 |  | |
| 157620 | 0.293753 |  | |
| 201152 | 0.293753 |  | |
| 183282 | 0.293456 |  | |
| 235656 | 0.293456 |  | |
| 140150 | 0.293456 |  | |
| 168974 | 0.293456 |  | |
| 202373 | 0.293456 |  | |
| 187056 | 0.293161 |  | |
| 176978 | 0.293161 |  | |
| 35668 | 0.293161 |  | |
| 186342 | 0.293161 |  | |
| 218494 | 0.293161 |  | |
| 198902 | 0.293161 |  | |
| 226266 | 0.292866 |  | |
| 235777 | 0.292866 |  | |
| 187662 | 0.292783 |  | |
| 220840 | 0.292572 |  | |
| 202160 | 0.292491 |  | |
| 200767 | 0.292399 |  | |
| 180190 | 0.291986 |  | |
| 213325 | 0.291986 |  | |
| 201014 | 0.291910 |  | |
| 173891 | 0.291757 |  | |
| 179854 | 0.291757 |  | |
| 202411 | 0.291757 |  | |
| 174013 | 0.291757 |  | |
| 192738 | 0.291757 |  | |
| 167600 | 0.291757 |  | |
| 153722 | 0.291757 |  | |
| 321681 | 0.291757 |  | |
| 152810 | 0.291757 |  | |
| 140554 | 0.291757 |  | |
| 171842 | 0.291757 |  | |
| 134586 | 0.291757 |  | |
| 151847 | 0.291757 |  | |
| 216972 | 0.291757 |  | |
| 169107 | 0.291757 |  | |
| 200537 | 0.291757 |  | |
| 144174 | 0.291757 |  | |
| 149497 | 0.291757 |  | |
| 200695 | 0.291695 |  | |
| 194218 | 0.291695 |  | |
| 220734 | 0.291536 |  | |
| 155590 | 0.291464 |  | |
| 218371 | 0.291464 |  | |
| 142736 | 0.291464 |  | |
| 200536 | 0.291464 |  | |
| 145511 | 0.291464 |  | |
| 200906 | 0.291464 |  | |
| 161099 | 0.291464 |  | |
| 220666 | 0.291464 |  | |
| 198996 | 0.291464 |  | |
| 181927 | 0.291464 |  | |
| 290888 | 0.291332 |  | |
| 212496 | 0.291173 |  | |
| 200732 | 0.291173 |  | |
| 181389 | 0.291173 |  | |
| 184813 | 0.291173 |  | |
| 183082 | 0.291173 |  | |
| 225167 | 0.290882 |  | |
| 216394 | 0.290882 |  | |
| 190791 | 0.290882 |  | |
| 200659 | 0.290826 |  | |
| 213030 | 0.290591 |  | |
| 201184 | 0.290302 |  | |
| 200731 | 0.290302 |  | |
| 202266 | 0.290302 |  | |
| 198318 | 0.290302 |  | |
| 180614 | 0.290302 |  | |
| 203398 | 0.290302 |  | |
| 183133 | 0.290014 |  | |
| 176755 | 0.290014 |  | |
| 201563 | 0.290014 |  | |
| 154076 | 0.289761 |  | |
| 159530 | 0.289761 |  | |
| 157181 | 0.289761 |  | |
| 155015 | 0.289761 |  | |
| 165772 | 0.289761 |  | |
| 147207 | 0.289761 |  | |
| 146874 | 0.289761 |  | |
| 175743 | 0.289761 |  | |
| 174764 | 0.289761 |  | |
| 171328 | 0.289761 |  | |
| 187706 | 0.289761 |  | |
| 330230 | 0.289726 |  | |
| 200905 | 0.289726 |  | |
| 226393 | 0.289726 |  | |
| 226897 | 0.289620 |  | |
| 168582 | 0.289472 |  | |
| 179476 | 0.289472 |  | |
| 143200 | 0.289472 |  | |
| 170374 | 0.289472 |  | |
| 163512 | 0.289472 |  | |
| 174938 | 0.289472 |  | |
| 224207 | 0.289440 |  | |
| 201254 | 0.289394 |  | |
| 184083 | 0.289394 |  | |
| 175765 | 0.289184 |  | |
| 200469 | 0.289154 |  | |
| 200557 | 0.289154 |  | |
| 201357 | 0.289111 |  | |
| 181027 | 0.288897 |  | |
| 216400 | 0.288897 |  | |
| 202519 | 0.288869 |  | |
| 222076 | 0.288869 |  | |
| 183155 | 0.288611 |  | |
| 178822 | 0.288611 |  | |
| 336826 | 0.288326 |  | |
| 203400 | 0.288326 |  | |
| 213029 | 0.288326 |  | |
| 182733 | 0.288326 |  | |
| 235507 | 0.288041 |  | |
| 184901 | 0.288019 |  | |
| 225827 | 0.288019 |  | |
| 218372 | 0.287758 |  | |
| 179667 | 0.287475 |  | |
| 202500 | 0.287456 |  | |
| 144089 | 0.287193 |  | |
| 185315 | 0.286912 |  | |
| 224905 | 0.286632 |  | |
| 180409 | 0.286632 |  | |
| 225249 | 0.286594 |  | |
| 174639 | 0.286341 |  | |
| 222429 | 0.286064 |  | |
| 178942 | 0.285795 |  | |
| 224959 | 0.285239 |  | |
| 184436 | 0.284967 |  | |
| 226811 | 0.284952 |  | |
| 178708 | 0.284121 |  | |
| 225637 | 0.283609 |  | |
| 202488 | 0.283601 |  | |
| 222053 | 0.283340 |  | |
| 225137 | 0.283061 |  | |
| 226409 | 0.282805 |  | |
| 221976 | 0.282791 |  | |
| 225690 | 0.281478 |  | |
| 389309 | 0.280632 |  | |
| 226585 | 0.280431 |  | |
| 201437 | 0.279101 |  | |
| 177141 | 0.276552 |  | |
| 225271 | 0.275304 |  | |
| 226007 | 0.266562 |  | |
| 7577438 | 0.224000 |  | |
| 150012 | 0.216535 |  | |
| 204167 | 0.201887 |  | |
| 7480962 | 0.196000 |  | |
| 4531512 | 0.196000 |  | |
| 288175 | 0.194396 |  | |
| 185078 | 0.190909 |  | |
| 6183944 | 0.190000 |  | |
| 6189307 | 0.189621 |  | |
| 6206688 | 0.182000 |  | |
| 6187821 | 0.178000 |  | |
| 6206325 | 0.178000 |  | |
| 181449 | 0.177778 |  | |
| 5231645 | 0.176000 |  | |
| 6214335 | 0.176000 |  | |
| 6185211 | 0.174000 |  | |
| 6189028 | 0.174000 |  | |
| 6215411 | 0.173653 |  | |
| 6184786 | 0.171657 |  | |
| 6207567 | 0.170000 |  | |
| 35856 | 0.170000 |  | |
| 6208056 | 0.168000 |  | |
| 6186701 | 0.168000 |  | |
| 6188159 | 0.167665 |  | |
| 6182919 | 0.166000 |  | |
| 709275 | 0.166000 |  | |
| 6207295 | 0.164000 |  | |
| 6185364 | 0.164000 |  | |
| 7570070 | 0.162000 |  | |
| 5229868 | 0.162000 |  | |
| 6215433 | 0.162000 |  | |
| 159621 | 0.161765 |  | |
| 7528532 | 0.159681 |  | |
| 171421 | 0.159322 |  | |
| 6188685 | 0.158000 |  | |
| 6185427 | 0.158000 |  | |
| 6212290 | 0.158000 |  | |
| 5229483 | 0.158000 |  | |
| 240106 | 0.158000 |  | |
| 6186628 | 0.156000 |  | |
| 6188310 | 0.156000 |  | |
| 6187058 | 0.155689 |  | |
| 6184477 | 0.154000 |  | |
| 6185870 | 0.153693 |  | |
| 6188432 | 0.153386 |  | |
| 6213655 | 0.152000 |  | |
| 6215729 | 0.152000 |  | |
| 6213339 | 0.152000 |  | |
| 6189534 | 0.151394 |  | |
| 112183 | 0.151042 |  | |
| 6208225 | 0.150000 |  | |
| 6206951 | 0.150000 |  | |
| 6207007 | 0.149701 |  | |
| 191604 | 0.149660 |  | |
| 6188675 | 0.148000 |  | |
| 6206240 | 0.148000 |  | |
| 6206169 | 0.148000 |  | |
| 7480868 | 0.147705 |  | |
| 6186160 | 0.147705 |  | |
| 6188508 | 0.146000 |  | |
| 6208174 | 0.146000 |  | |
| 6183176 | 0.146000 |  | |
| 181756 | 0.144509 |  | |
| 6186504 | 0.144000 |  | |
| 6184970 | 0.144000 |  | |
| 6214374 | 0.144000 |  | |
| 6216719 | 0.144000 |  | |
| 6214376 | 0.144000 |  | |
| 37005 | 0.143969 |  | |
| 6210758 | 0.143713 |  | |
| 6208347 | 0.143426 |  | |
| 200326 | 0.143389 |  | |
| 6215711 | 0.142000 |  | |
| 6186872 | 0.142000 |  | |
| 6207376 | 0.142000 |  | |
| 6209631 | 0.142000 |  | |
| 159004 | 0.141653 |  | |
| 6187192 | 0.141176 |  | |
| 198454 | 0.140511 |  | |
| 104881 | 0.140078 |  | |
| 6214545 | 0.140000 |  | |
| 6190442 | 0.140000 |  | |
| 6185618 | 0.140000 |  | |
| 6188684 | 0.140000 |  | |
| 6211545 | 0.140000 |  | |
| 6185708 | 0.139721 |  | |
| 6185622 | 0.139721 |  | |
| 6214654 | 0.139721 |  | |
| 6188253 | 0.139442 |  | |
| 6208140 | 0.138000 |  | |
| 6207607 | 0.138000 |  | |
| 6212965 | 0.138000 |  | |
| 6206948 | 0.138000 |  | |
| 7576329 | 0.137725 |  | |
| 6183970 | 0.137725 |  | |
| 213530 | 0.137525 |  | |
| 226982 | 0.137288 |  | |
| 170126 | 0.137066 |  | |
| 182938 | 0.136905 |  | |
| 255553 | 0.136134 |  | |
| 6211907 | 0.136000 |  | |
| 6187118 | 0.136000 |  | |
| 6207431 | 0.136000 |  | |
| 6186225 | 0.136000 |  | |
| 6208124 | 0.136000 |  | |
| 6208754 | 0.136000 |  | |
| 6188812 | 0.136000 |  | |
| 6186907 | 0.136000 |  | |
| 6184898 | 0.135729 |  | |
| 134532 | 0.134831 |  | |
| 190298 | 0.134470 |  | |
| 6206167 | 0.134000 |  | |
| 6208412 | 0.134000 |  | |
| 6186348 | 0.134000 |  | |
| 7574630 | 0.134000 |  | |
| 6187809 | 0.134000 |  | |
| 6206662 | 0.134000 |  | |
| 6213530 | 0.134000 |  | |
| 6189525 | 0.134000 |  | |
| 6215621 | 0.134000 |  | |
| 234583 | 0.133981 |  | |
| 6214188 | 0.133733 |  | |
| 6183403 | 0.133733 |  | |
| 6210220 | 0.133733 |  | |
| 6186200 | 0.133733 |  | |
| 6188419 | 0.133733 |  | |
| 6208598 | 0.133733 |  | |
| 5228834 | 0.133205 |  | |
| 160467 | 0.132773 |  | |
| 6209795 | 0.132000 |  | |
| 6208648 | 0.132000 |  | |
| 6207793 | 0.132000 |  | |
| 158714 | 0.131673 |  | |
| 207950 | 0.131579 |  | |
| 311611 | 0.131206 |  | |
| 7551082 | 0.130952 |  | |
| 6189475 | 0.130000 |  | |
| 6213726 | 0.130000 |  | |
| 6214317 | 0.130000 |  | |
| 6216310 | 0.130000 |  | |
| 5230073 | 0.130000 |  | |
| 6210294 | 0.130000 |  | |
| 6184713 | 0.129482 |  | |
| 6189523 | 0.128458 |  | |
| 6189381 | 0.128000 |  | |
| 6215603 | 0.128000 |  | |
| 6213944 | 0.128000 |  | |
| 6188547 | 0.128000 |  | |
| 6212885 | 0.128000 |  | |
| 112251 | 0.127907 |  | |
| 198736 | 0.127863 |  | |
| 235665 | 0.127768 |  | |
| 6207031 | 0.127745 |  | |
| 6186876 | 0.127745 |  | |
| 168807 | 0.127701 |  | |
| 180239 | 0.126233 |  | |
| 6185376 | 0.126000 |  | |
| 7582475 | 0.126000 |  | |
| 6215637 | 0.126000 |  | |
| 6209009 | 0.126000 |  | |
| 6208296 | 0.126000 |  | |
| 6189513 | 0.126000 |  | |
| 6188140 | 0.126000 |  | |
| 6186017 | 0.126000 |  | |
| 6208197 | 0.126000 |  | |
| 6189021 | 0.126000 |  | |
| 6216626 | 0.126000 |  | |
| 6186046 | 0.125749 |  | |
| 5229984 | 0.125749 |  | |
| 6188018 | 0.125749 |  | |
| 4530506 | 0.125498 |  | |
| 108821 | 0.125000 |  | |
| 6210036 | 0.124000 |  | |
| 6182973 | 0.124000 |  | |
| 6184087 | 0.124000 |  | |
| 6215505 | 0.124000 |  | |
| 6214528 | 0.124000 |  | |
| 7569788 | 0.124000 |  | |
| 6208428 | 0.124000 |  | |
| 318964 | 0.123939 |  | |
| 6215616 | 0.123752 |  | |
| 6189207 | 0.123506 |  | |
| 14190 | 0.123457 |  | |
| 6185545 | 0.122772 |  | |
| 5231379 | 0.122000 |  | |
| 6186505 | 0.122000 |  | |
| 6183530 | 0.122000 |  | |
| 6212380 | 0.122000 |  | |
| 6188379 | 0.122000 |  | |
| 5230722 | 0.122000 |  | |
| 6184990 | 0.122000 |  | |
| 6189357 | 0.122000 |  | |
| 6188479 | 0.122000 |  | |
| 5231229 | 0.122000 |  | |
| 6187826 | 0.122000 |  | |
| 6206908 | 0.122000 |  | |
| 302904 | 0.121905 |  | |
| 6183542 | 0.121756 |  | |
| 6186582 | 0.121272 |  | |
| 206231 | 0.121101 |  | |
| 196081 | 0.120921 |  | |
| 169109 | 0.120748 |  | |
| 6188690 | 0.120316 |  | |
| 157112 | 0.120141 |  | |
| 188783 | 0.120141 |  | |
| 6207599 | 0.120000 |  | |
| 6186339 | 0.120000 |  | |
| 6187824 | 0.120000 |  | |
| 6211555 | 0.120000 |  | |
| 6209682 | 0.120000 |  | |
| 6186112 | 0.120000 |  | |
| 6208812 | 0.120000 |  | |
| 6209604 | 0.120000 |  | |
| 6183131 | 0.120000 |  | |
| 6185582 | 0.120000 |  | |
| 6212167 | 0.120000 |  | |
| 6188583 | 0.120000 |  | |
| 6184829 | 0.120000 |  | |
| 6185178 | 0.119760 |  | |
| 6209572 | 0.119760 |  | |
| 5230030 | 0.119760 |  | |
| 5230647 | 0.119760 |  | |
| 6185658 | 0.119760 |  | |
| 6187641 | 0.119760 |  | |
| 108445 | 0.119658 |  | |
| 6186437 | 0.119522 |  | |
| 5231587 | 0.119048 |  | |
| 207723 | 0.118761 |  | |
| 196016 | 0.118531 |  | |
| 229380 | 0.118199 |  | |
| 6186703 | 0.118000 |  | |
| 6189053 | 0.118000 |  | |
| 6186349 | 0.118000 |  | |
| 6211057 | 0.118000 |  | |
| 6211164 | 0.118000 |  | |
| 6207895 | 0.118000 |  | |
| 6188249 | 0.118000 |  | |
| 6207518 | 0.118000 |  | |
| 5231740 | 0.118000 |  | |
| 6188188 | 0.118000 |  | |
| 6212384 | 0.118000 |  | |
| 6211917 | 0.118000 |  | |
| 198062 | 0.117864 |  | |
| 217419 | 0.117754 |  | |
| 6188061 | 0.117530 |  | |
| 194847 | 0.117347 |  | |
| 6188541 | 0.116959 |  | |
| 346290 | 0.116858 |  | |
| 6215981 | 0.116000 |  | |
| 6183136 | 0.116000 |  | |
| 6188944 | 0.116000 |  | |
| 6206600 | 0.116000 |  | |
| 6206556 | 0.116000 |  | |
| 6185074 | 0.116000 |  | |
| 6187111 | 0.116000 |  | |
| 6185596 | 0.116000 |  | |
| 6212964 | 0.116000 |  | |
| 6212806 | 0.116000 |  | |
| 6188728 | 0.116000 |  | |
| 6210201 | 0.116000 |  | |
| 6206398 | 0.116000 |  | |
| 180400 | 0.115830 |  | |
| 6188483 | 0.115768 |  | |
| 6206274 | 0.115768 |  | |
| 6214568 | 0.115768 |  | |
| 187819 | 0.115587 |  | |
| 6182929 | 0.115538 |  | |
| 235273 | 0.115308 |  | |
| 204364 | 0.114878 |  | |
| 109054 | 0.114563 |  | |
| 6189248 | 0.114000 |  | |
| 6207013 | 0.114000 |  | |
| 6187891 | 0.114000 |  | |
| 6185577 | 0.114000 |  | |
| 6207568 | 0.114000 |  | |
| 6187479 | 0.114000 |  | |
| 6187234 | 0.114000 |  | |
| 6188201 | 0.114000 |  | |
| 6208125 | 0.114000 |  | |
| 6187736 | 0.114000 |  | |
| 186613 | 0.113946 |  | |
| 6186110 | 0.113772 |  | |
| 6182975 | 0.113772 |  | |
| 186296 | 0.113438 |  | |
| 6188773 | 0.112871 |  | |
| 150725 | 0.112546 |  | |
| 235457 | 0.112339 |  | |
| 122569 | 0.112084 |  | |
| 6187998 | 0.112000 |  | |
| 6187290 | 0.112000 |  | |
| 6186936 | 0.112000 |  | |
| 6184318 | 0.112000 |  | |
| 6209068 | 0.112000 |  | |
| 6206911 | 0.112000 |  | |
| 6184280 | 0.112000 |  | |
| 6185595 | 0.112000 |  | |
| 6211944 | 0.112000 |  | |
| 6206628 | 0.112000 |  | |
| 6214809 | 0.112000 |  | |
| 21208 | 0.112000 |  | |
| 6188377 | 0.112000 |  | |
| 222601 | 0.111940 |  | |
| 6210623 | 0.111776 |  | |
| 6188016 | 0.111776 |  | |
| 6207883 | 0.111776 |  | |
| 6186464 | 0.111776 |  | |
| 5230620 | 0.111776 |  | |
| 6186697 | 0.111554 |  | |
| 115196 | 0.111504 |  | |
| 152933 | 0.111321 |  | |
| 181074 | 0.111298 |  | |
| 200937 | 0.111111 |  | |
| 180405 | 0.111111 |  | |
| 169008 | 0.110553 |  | |
| 135681 | 0.110124 |  | |
| 247939 | 0.110000 |  | |
| 6207636 | 0.110000 |  | |
| 6182994 | 0.110000 |  | |
Worst 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR |
| 117139 | 0.110403 |  | |
| 212996 | 0.005397 |  | |
| 34985 | 0.001698 |  | |
| 235742 | 0.000000 |  | |
| 235773 | 0.005725 |  | |
| 225286 | 0.000000 |  | |
| 159789 | 0.001672 |  | |
| 202161 | 0.001942 |  | |
| 235613 | 0.000644 |  | |
| 150525 | 0.001008 |  | |
| 235484 | 0.001122 |  | |
| 235776 | 0.007207 |  | |
| 4531637 | 0.003668 |  | |
| 201151 | 0.001767 |  | |
| 32528 | 0.009074 |  | |
| 156985 | 0.003661 |  | |
| 161748 | 0.002274 |  | |
| 225689 | 0.001362 |  | |
| 216768 | 0.000304 |  | |
| 136111 | 0.002126 |  | |
| 235363 | 0.000879 |  | |
| 139808 | 0.001323 |  | |
| 137710 | 0.000669 |  | |
| 141686 | 0.007162 |  | |
| 220733 | 0.003045 |  | |
| 199664 | 0.007883 |  | |
| 186396 | 0.001421 |  | |
| 226211 | 0.000670 |  | |
| 168842 | 0.000112 |  | |
| 199964 | 0.000959 |  | |
| 369402 | 0.037255 |  | |
| 221026 | 0.002451 |  | |
| 166697 | 0.003199 |  | |
| 200558 | 0.002220 |  | |
| 164833 | 0.001253 |  | |
| 139626 | 0.002201 |  | |
| 131980 | 0.002118 |  | |
| 213209 | 0.002500 |  | |
| 168566 | 0.011236 |  | |
| 133309 | 0.000000 |  | |
| 157620 | 0.003077 |  | |
| 201152 | 0.000000 |  | |
| 183282 | 0.001767 |  | |
| 235656 | 0.001841 |  | |
| 140150 | 0.003256 |  | |
| 168974 | 0.003573 |  | |
| 202373 | 0.005687 |  | |
| 187056 | 0.000582 |  | |
| 176978 | 0.005894 |  | |
| 35668 | 0.000000 |  | |
| 186342 | 0.001157 |  | |
| 218494 | 0.000000 |  | |
| 198902 | 0.000000 |  | |
| 226266 | 0.000167 |  | |
| 235777 | 0.000000 |  | |
| 187662 | 0.000981 |  | |
| 220840 | 0.000538 |  | |
| 202160 | 0.000836 |  | |
| 200767 | 0.000354 |  | |
| 180190 | 0.001162 |  | |
| 213325 | 0.008961 |  | |
| 201014 | 0.000336 |  | |
| 173891 | 0.002667 |  | |
| 179854 | 0.001158 |  | |
| 202411 | 0.011748 |  | |
| 174013 | 0.003455 |  | |
| 192738 | 0.000000 |  | |
| 167600 | 0.001970 |  | |
| 153722 | 0.001884 |  | |
| 321681 | 0.001678 |  | |
| 152810 | 0.003277 |  | |
| 140554 | 0.000000 |  | |
| 171842 | 0.002618 |  | |
| 134586 | 0.002112 |  | |
| 151847 | 0.000000 |  | |
| 216972 | 0.000850 |  | |
| 169107 | 0.001774 |  | |
| 200537 | 0.000413 |  | |
| 144174 | 0.001778 |  | |
| 149497 | 0.000639 |  | |
| 200695 | 0.001491 |  | |
| 194218 | 0.001529 |  | |
| 220734 | 0.000000 |  | |
| 155590 | 0.000000 |  | |
| 218371 | 0.001723 |  | |
| 142736 | 0.000862 |  | |
| 200536 | 0.000000 |  | |
| 145511 | 0.002296 |  | |
| 200906 | 0.000736 |  | |
| 161099 | 0.002170 |  | |
| 220666 | 0.000956 |  | |
| 198996 | 0.006676 |  | |
| 181927 | 0.002093 |  | |
| 290888 | 0.000000 |  | |
| 212496 | 0.000000 |  | |
| 200732 | 0.003509 |  | |
| 181389 | 0.002343 |  | |
| 184813 | 0.000487 |  | |
| 183082 | 0.000563 |  | |
| 225167 | 0.001776 |  | |
| 216394 | 0.002227 |  | |
| 190791 | 0.001679 |  | |
| 200659 | 0.000000 |  | |
| 213030 | 0.001527 |  | |
| 201184 | 0.001098 |  | |
| 200731 | 0.000609 |  | |
| 202266 | 0.000000 |  | |
| 198318 | 0.001003 |  | |
| 180614 | 0.001164 |  | |
| 203398 | 0.000919 |  | |
| 183133 | 0.000581 |  | |
| 176755 | 0.000463 |  | |
| 201563 | 0.000637 |  | |
| 154076 | 0.000255 |  | |
| 159530 | 0.001280 |  | |
| 157181 | 0.007204 |  | |
| 155015 | 0.000000 |  | |
| 165772 | 0.003331 |  | |
| 147207 | 0.002131 |  | |
| 146874 | 0.001638 |  | |
| 175743 | 0.001904 |  | |
| 174764 | 0.002287 |  | |
| 171328 | 0.001689 |  | |
| 187706 | 0.000000 |  | |
| 330230 | 0.001164 |  | |
| 200905 | 0.000182 |  | |
| 226393 | 0.000857 |  | |
| 226897 | 0.005245 |  | |
| 168582 | 0.000295 |  | |
| 179476 | 0.001568 |  | |
| 143200 | 0.001394 |  | |
| 170374 | 0.003325 |  | |
| 163512 | 0.002138 |  | |
| 174938 | 0.000000 |  | |
| 224207 | 0.001153 |  | |
| 201254 | 0.000245 |  | |
| 184083 | 0.002644 |  | |
| 175765 | 0.000000 |  | |
| 200469 | 0.003425 |  | |
| 200557 | 0.012027 |  | |
| 201357 | 0.001579 |  | |
| 181027 | 0.001497 |  | |
| 216400 | 0.012844 |  | |
| 202519 | 0.000000 |  | |
| 222076 | 0.002775 |  | |
| 183155 | 0.000248 |  | |
| 178822 | 0.002726 |  | |
| 336826 | 0.001071 |  | |
| 203400 | 0.002909 |  | |
| 213029 | 0.001588 |  | |
| 182733 | 0.000402 |  | |
| 235507 | 0.000402 |  | |
| 184901 | 0.000678 |  | |
| 225827 | 0.000989 |  | |
| 218372 | 0.000000 |  | |
| 179667 | 0.000581 |  | |
| 202500 | 0.001606 |  | |
| 144089 | 0.001302 |  | |
| 185315 | 0.000000 |  | |
| 224905 | 0.001178 |  | |
| 180409 | 0.001162 |  | |
| 225249 | 0.003344 |  | |
| 174639 | 0.000355 |  | |
| 222429 | 0.001140 |  | |
| 178942 | 0.000000 |  | |
| 224959 | 0.000000 |  | |
| 184436 | 0.000000 |  | |
| 226811 | 0.007130 |  | |
| 178708 | 0.002134 |  | |
| 225637 | 0.000783 |  | |
| 202488 | 0.000334 |  | |
| 222053 | 0.001723 |  | |
| 225137 | 0.001992 |  | |
| 226409 | 0.000000 |  | |
| 221976 | 0.000491 |  | |
| 225690 | 0.001020 |  | |
| 389309 | 0.000000 |  | |
| 226585 | 0.000000 |  | |
| 201437 | 0.000854 |  | |
| 177141 | 0.000000 |  | |
| 225271 | 0.011858 |  | |
| 226007 | 0.001950 |  | |
| 7577438 | 0.008000 |  | |
| 150012 | 0.001374 |  | |
| 204167 | 0.000684 |  | |
| 7480962 | 0.004000 |  | |
| 4531512 | 0.012000 |  | |
| 288175 | 0.000000 |  | |
| 185078 | 0.000000 |  | |
| 6183944 | 0.007937 |  | |
| 6189307 | 0.018000 |  | |
| 6206688 | 0.022000 |  | |
| 6187821 | 0.011976 |  | |
| 6206325 | 0.010000 |  | |
| 181449 | 0.000409 |  | |
| 5231645 | 0.011952 |  | |
| 6214335 | 0.026000 |  | |
| 6185211 | 0.028000 |  | |
| 6189028 | 0.018000 |  | |
| 6215411 | 0.002000 |  | |
| 6184786 | 0.014000 |  | |
| 6207567 | 0.003992 |  | |
| 35856 | 0.016000 |  | |
| 6208056 | 0.008000 |  | |
| 6186701 | 0.004000 |  | |
| 6188159 | 0.012000 |  | |
| 6182919 | 0.003992 |  | |
| 709275 | 0.051383 |  | |
| 6207295 | 0.014000 |  | |
| 6185364 | 0.012000 |  | |
| 7570070 | 0.022000 |  | |
| 5229868 | 0.008000 |  | |
| 6215433 | 0.006000 |  | |
| 159621 | 0.000665 |  | |
| 7528532 | 0.008000 |  | |
| 171421 | 0.001652 |  | |
| 6188685 | 0.010000 |  | |
| 6185427 | 0.012000 |  | |
| 6212290 | 0.006000 |  | |
| 5229483 | 0.012000 |  | |
| 240106 | 0.000851 |  | |
| 6186628 | 0.016000 |  | |
| 6188310 | 0.000000 |  | |
| 6187058 | 0.006000 |  | |
| 6184477 | 0.008000 |  | |
| 6185870 | 0.008000 |  | |
| 6188432 | 0.006000 |  | |
| 6213655 | 0.019960 |  | |
| 6215729 | 0.012000 |  | |
| 6213339 | 0.014000 |  | |
| 6189534 | 0.008000 |  | |
| 112183 | 0.000619 |  | |
| 6208225 | 0.006000 |  | |
| 6206951 | 0.012000 |  | |
| 6207007 | 0.006000 |  | |
| 191604 | 0.000296 |  | |
| 6188675 | 0.008000 |  | |
| 6206240 | 0.020000 |  | |
| 6206169 | 0.006000 |  | |
| 7480868 | 0.010000 |  | |
| 6186160 | 0.004000 |  | |
| 6188508 | 0.008757 |  | |
| 6208174 | 0.004000 |  | |
| 6183176 | 0.012000 |  | |
| 181756 | 0.000000 |  | |
| 6186504 | 0.002000 |  | |
| 6184970 | 0.006000 |  | |
| 6214374 | 0.000000 |  | |
| 6216719 | 0.002000 |  | |
| 6214376 | 0.055888 |  | |
| 37005 | 0.000000 |  | |
| 6210758 | 0.008000 |  | |
| 6208347 | 0.044000 |  | |
| 200326 | 0.000000 |  | |
| 6215711 | 0.006000 |  | |
| 6186872 | 0.010000 |  | |
| 6207376 | 0.012000 |  | |
| 6209631 | 0.008000 |  | |
| 159004 | 0.000707 |  | |
| 6187192 | 0.014000 |  | |
| 198454 | 0.000000 |  | |
| 104881 | 0.000000 |  | |
| 6214545 | 0.014000 |  | |
| 6190442 | 0.002000 |  | |
| 6185618 | 0.010000 |  | |
| 6188684 | 0.016000 |  | |
| 6211545 | 0.005988 |  | |
| 6185708 | 0.020000 |  | |
| 6185622 | 0.009980 |  | |
| 6214654 | 0.008000 |  | |
| 6188253 | 0.010000 |  | |
| 6208140 | 0.010000 |  | |
| 6207607 | 0.008000 |  | |
| 6212965 | 0.026000 |  | |
| 6206948 | 0.020000 |  | |
| 7576329 | 0.010000 |  | |
| 6183970 | 0.012000 |  | |
| 213530 | 0.000949 |  | |
| 226982 | 0.000000 |  | |
| 170126 | 0.002058 |  | |
| 182938 | 0.001544 |  | |
| 255553 | 0.004690 |  | |
| 6211907 | 0.010000 |  | |
| 6187118 | 0.010000 |  | |
| 6207431 | 0.018000 |  | |
| 6186225 | 0.010000 |  | |
| 6208124 | 0.004000 |  | |
| 6208754 | 0.018000 |  | |
| 6188812 | 0.008000 |  | |
| 6186907 | 0.014000 |  | |
| 6184898 | 0.005976 |  | |
| 134532 | 0.001310 |  | |
| 190298 | 0.004326 |  | |
| 6206167 | 0.030000 |  | |
| 6208412 | 0.010000 |  | |
| 6186348 | 0.005988 |  | |
| 7574630 | 0.010000 |  | |
